![](https://www.airportcomponents.com/wp-content/uploads/2020/05/IFM-NG501A.jpg)
INDUCTIVE NAMUR SENSOR IFM NG501A
13/05/2020![](https://www.airportcomponents.com/wp-content/uploads/2020/05/PHOENIX-CONTACT-MACX-MCR-EX-SL-2NAM-RO-2865476-1-2.jpg)
Ex i Namur isolating amplifier, 2-channler. MACX MCR-EX-SL-2NAM-RO PHONEIX CONTACT 2865476
14/05/2020SWITCHING AMPLIFIER NAMUR PHOENIX CONTACT MINI MCR-SL-NAM-2RNO 2864105
€131.88 + IVA
1 in stock
SKU: VIPHC2864105
Categories: Electrical components, Intrinsic safe, Intrinsically Safe Isolators
Tag: Intrinsically Safe Isolators
SWITCHING AMPLIFIER NAMUR
PHONIX CONTACT MINI MCR-SL-NAM-2RNO – 2864105 DATASHEET
Width | 6.2 mm |
---|---|
Height | 93.1 mm |
Depth | 101.2 mm |
Ambient conditions
Ambient temperature (operation) | -20 °C … 65 °C |
---|---|
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Maximum altitude | ≤ 2000 m |
Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
Degree of protection | IP20 |
Noise immunity | EN 61000-6-2 When being exposed to interference, there may be minimal deviations. |
Power supply
Designation | Supply |
---|---|
Nominal supply voltage | 24 V DC |
Supply voltage range | 19.2 V DC … 30 V DC (The DIN rail bus connector (ME 6,2 TBUS-2 1,5/5-ST-3,81 GN, Order No. 2869728) can be used to bridge the supply voltage. It can be snapped onto a 35 mm DIN rail according to EN 60715)) |
Max. current consumption | < 25 mA |
Power consumption | < 600 mW |
Connection data
Connection method | Screw connection |
---|---|
Stripping length | 12 mm |
Screw thread | M3 |
Conductor cross section solid | 0.2 mm² … 2.5 mm² |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross section AWG | 26 … 12 |
General
No. of channels | 1 |
---|---|
Status display | Red LED (error messages) |
Yellow LED (relay status messages) | |
Electrical isolation | Reinforced insulation according to EN 61010-1 |
Overvoltage category | II |
Degree of pollution | 2 |
Rated insulation voltage | 150 V AC (Input/relay outputs (reinforced insulation)) |
Test voltage, input/output/supply | 1.5 kV (50 Hz, 1 min.) |
Electromagnetic compatibility | Conformance with EMC directive |
Noise emission | EN 61000-6-4 |
Noise immunity | EN 61000-6-2 When being exposed to interference, there may be minimal deviations. |
Color | green |
Housing material | PBT |
Mounting position | any |
Conformance | CE-compliant |
ATEX | II 3 G Ex nA nC IIC T4 Gc X |
UL, USA/Canada | UL 508 Recognized |
Class I, Div. 2, Groups A, B, C, D T4 | |
Certificate of classification | DNV GL TAA00000N1 |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 2 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 2 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 2 |